Binks Cottage Prices & Availability

January – March : £475 per week or £85 per night minimum of 4 night
April – October  : £500 per week or £100 per night minimum stay 5 nights (for 2022)
November – 18th December : £475 per week or £85 per night minimum stay 4 nights
19th December – 2nd January : £500 per week or £100 per night minimum stay 4 nights

• Exchange Rates • September 2021 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03 £500  
  04 05 06 07 08 09 10 £500  
  11 12 13 14 15 16 17 £500  
  18 19 20 21 22 23 24 £500  
  25 26 27 28 29 30      
                   
• Exchange Rates • October 2021 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01 £500  
  02 03 04 05 06 07 08 £500  
  09 10 11 12 13 14 15 £500  
  16 17 18 19 20 21 22 £500  
  23 24 25 26 27 28 29 £500  
  30 31              
• Exchange Rates • November 2021 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05 £475  
  06 07 08 09 10 11 12 £475  
  13 14 15 16 17 18 19 £475  
  20 21 22 23 24 25 26 £475  
  27 28 29 30          
                   
• Exchange Rates • December 2021 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03 £475  
  04 05 06 07 08 09 10 £475  
  11 12 13 14 15 16 17 £475  
  18 19 20 21 22 23 24 £500  
(Xmas) 25 26 27 28 29 30 31 £500  
                   
• Exchange Rates • January 2022 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
(New Year) 01 02 03 04 05 06 07 £500  
  08 09 10 11 12 13 14 £500  
  15 16 17 18 19 20 21 £500  
  22 23 24 25 26 27 28 £500  
  29 30 31            
                   
• Exchange Rates • February 2022 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
        01 02 03 04 £500  
  05 06 07 08 09 10 11 £500  
  12 13 14 15 16 17 18 £500  
  19 20 21 22 23 24 25 £500  
  26 27 28            
                   
• Exchange Rates • March 2022 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
        01 02 03 04 £475  
  05 06 07 08 09 10 11 £475  
  12 13 14 15 16 17 18 £475  
  19 20 21 22 23 24 25 £475  
  26 27 28 29 30 31      
                   
• Exchange Rates • April 2022 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01 £500  
  02 03 04 05 06 07 08 £500  
  09 10 11 12 13 14 15 £500  
(Easter B.H.) 16 17 18 19 20 21 22 £500  
  23 24 25 26 27 28 29 £500  
  30                
• Exchange Rates • May 2022 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
(May B.H.)   01 02 03 04 05 06 £500  
  07 08 09 10 11 12 13 £500  
  14 15 16 17 18 19 20 £500  
  21 22 23 24 25 26 27 £500  
(Spring B.H.) 28 29 30 31          
                   
• Exchange Rates • June 2022 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03 £500  
  04 05 06 07 08 09 10 £500  
  11 12 13 14 15 16 17 £500  
  18 19 20 21 22 23 24 £500  
  25 26 27 28 29 30      
                   
• Exchange Rates • July 2022 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01 £500  
  02 03 04 05 06 07 08 £500  
  09 10 11 12 13 14 15 £500  
  16 17 18 19 20 21 22 £500  
  23 24 25 26 27 28 29 £500  
  30 31              
• Exchange Rates • August 2022 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05 £500  
  06 07 08 09 10 11 12 £500  
  13 14 15 16 17 18 19 £500  
  20 21 22 23 24 25 26 £500  
(Summer B.H.) 27 28 29 30 31        
                   
• Exchange Rates • September 2022 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
            01 02 £500  
  03 04 05 06 07 08 09 £500  
  10 11 12 13 14 15 16 £500  
  17 18 19 20 21 22 23 £500  
  24 25 26 27 28 29 30 £500  
                   
• Exchange Rates • October 2022 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
  01 02 03 04 05 06 07 £  
  08 09 10 11 12 13 14 £  
  15 16 17 18 19 20 21 £  
  22 23 24 25 26 27 28 £  
  29 30 31            
                   
• Exchange Rates • November 2022 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
        01 02 03 04 £  
  05 06 07 08 09 10 11 £  
  12 13 14 15 16 17 18 £  
  19 20 21 22 23 24 25 £  
  26 27 28 29 30        
                   
• Exchange Rates • December 2022 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
            01 02 £  
  03 04 05 06 07 08 09 £  
  10 11 12 13 14 15 16 £  
  17 18 19 20 21 22 23 £  
(Xmas) 24 25 26 27 28 29 30 £  
(New Year) 31                
• Exchange Rates • January 2023 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
(New Year)   01 02 03 04 05 06 £  
  07 08 09 10 11 12 13 £  
  14 15 16 17 18 19 20 £  
  21 22 23 24 25 26 27 £  
  28 29 30 31          
                   

 

< Previous Page